Programme
June 26
| 11.00 | Opening registration desk |
| 13.30 | Workshop 1 Spectral Deconvolution for Metabolite Quantification, Ewoud van Velzen (Unilever R&D), Velitchka Mihaleva (Wageningen University), Francesco Savorani (University of Copenhagen) |
| 15.00 | Break |
| 15.15 | Workshop 2: Multi-variate Analysis of NMR profiles in Food and Nutritional Sciences, Johan Westerhuis, University of Amsterdam and Netherlands Metabolomics Centre |
| 16.15 | Break |
| 16.30 | Workshop 3: Processing of Time-Domain NMR data (1D/2D), Yi-Qiao Song, Schlumberger-Doll & Henk Van As, Wageningen University |
| 17.30 | End of workshops |
| 18.00 | Welcome mixer |
Wednesday, June 27, 2012
Click here for abstracts of oral presentations & posters
| 08.45 | Opening address, Prof. Dr. Martin Kropff, Rector Magnificus, Wageningen University | |
| Food Structure & Function: Spectroscopy & Relaxometry | Chair: Henk Van As | |
| 09.00 | Magnetic resonance of porous media - rocks and cheeses | Yi-Qiao Song, Schlumberger-Doll |
| 09.45 | In situ quantitative proton nuclear magnetic resonance spectroscopy analysis of milk fat, fusion | Romain Bouteille, INRA |
| 10.15 | Magnetic Resonance Relaxation of O-acetylated and non-acetylated Alginate Solutions and Gels | Sarah Vogt, Montana State University |
| 10.35 | Coffee & Posters | |
| 11.05 | The effect of crystal size and encapsulation of salt on sodium distribution and mobility in bread as studied with 23Na double quantum filtering NMR. | Maria Gudjonsdottir, INRA |
| 11.25 | A 2 dimensional 1H nuclear magnetic resonance (NMR) study of the changes occurring during cake storage | Edith Wilderjans, LFoRCe |
| 11.45 | Hydration properties of regioselectively etherified celluloses monitored by 2H and 13C solid-state MAS NMR |
Flemming Hofmann Larsen, University of Copenhagen |
| 12.05 | Domain sizes in triglyceride networks by 1H spin-diffusion NMR | Adrian Voda, Unilever |
| 12.25 | Lunch & Posters | |
| Quality & Safety | Chair: Francesco Capozzi | |
| 14.00 | Using 1H NMR metabolomic profiling in integrative biology approach to study tomato quality | Dominique Rolin, Bordeaux/INRA |
| 14.45 | NMR Approach to the Study of Food Metabolites: Practical Applications | Luisa Mannina, University of Rome |
| 15.15 | Certification of Primary Standards for Solid Fat Content (SFC); | Alexander Bernreuther, IRMM |
| 15.45 | Coffee & Posters | |
| 16.15 | New insights into Food Quality Control by NMR Based Screening | Manfred Spraul, Bruker BioSpin |
| 16.45 | Site-Specific 13C/12C isotope ratio analysis by NMR – the latest tool in food authenticity control | Michelle Lees, Eurofins |
| 17.15 | Geographical assessment of foods | Roberto Consonni, ISMAC, Council of Research |
| 17.35 | Distinction between transgenic and conventional common bean genotypes by 1H HR-MAS NMR |
Luciano Morais Lião, Federal University of Goiás |
| 17.55 | Effect of antioxidant addition on rate of benzo[a]pyrene degradation in model food matrices. EPR, GC and HPLC-MS-MS study | Martin Polovka, VUPO Food Research |
| 18.00 | Poster Session & Drinks | |
| 19.30 | Dinner |
Thursday, June 28, 2012
Click here for abstracts of oral presentations & posters
| Food Structure & Function, Imaging & Diffusometry | Chair: SØren Balling Engelsen | ||
| 09.00 | Non-invasive determination of Functional and Structural properties of Materials | Marco Gruwel, NRCI | |
| 09.30 | Structures in Foods: Possibilities of Imaging and Diffusometry | Gisela Guthausen, KIT | |
| 10.00 | Permeability and Stability of Microcapsules | Stefan Henning, TU DortmundI | |
| 10.20 | Coffee & Posters | ||
| 10.50 | MRI investigation of the multi-exponential T2 decay in fruits tissues | Maja Musse, Irstea | |
| 11.10 | The effect of imbibition mode on the rehydration kinetics of freeze dried carrots | Frank Vergeldt, Wageningen University | |
| 11.30 | From in-situ quantitative MRI to modeling the structural changes of meat during heating | Silvie Clerjon, INRA | |
| 11.50 | Investigating depth profiles from porcine adipose fat tissue by HR MAS NMR spectroscopy | Nanna Viereck, University of Copenhagen | |
| 12.10 | Lunch & Posters | ||
| FoodOmics | Chair: Doris Jacobs | ||
| 14.00 | NMR based metabolite profiling in nutritional research | Elaine Holmes, Imperial College London | |
| 14.45 | Metabolomics in a move towards personalised nutrition | Lorraine Brennan, University of Dublin | |
| 15.15 | The large scale identification and quantification of conjugates of intact and gut microbial bioconversion products of polyphenols |
Justin van het Hooft, Wageningen University | |
| 15.35 | Coffee & Posters | ||
| 16.05 | Time domain measurements and high resolution spectroscopy are powerful NMR approaches to evaluate the in vitro digestion of protein-rich food products | Luca Laghi University of Bologna | |
| 16.25 | Impact of different cultivation methods on the metabolic profile of apples studied by 1H HR-MAS NMR spectroscopy |
Martina Vermathen, University of Berne | |
| 16.45 | Study of degradation in natural juice oranges by NMR combined with chemometrics analysis | Antonio Gilberto Ferreira, Federal University of São Carlos, Brasil | |
| 17.05 | Comprehensive Analysis of Coffee Bean Extracts by NMR Spectroscopy | Feifei Wei, University of Tokyo | |
| 17.25 | Closure | ||
| 18.00 | Departure for Conference Dinner |
Friday, June 29, 2012
Click here for abstracts of oral presentations & posters
| Short Poster Presentations | Chair: Adrian Voda | |
| 09.00 | 5 Short Selected Poster Presentations: 1. Identification and semi-quantification of polysaccharides in complex food matrices by NMR , Ewoud van Velzen, Unilever 2. High resolution-magic angle spinning NMR study of olive leaves, Apostolos Spyros, University of Crete 3. Central processing of behaviorally relevant odors in the brain of conscious rats revealed by functional Manganese-enhanced MRI, Jean-Marie Bonny, INRA 4. qNMR – a powerful tool for the quantificatitative determination of reference compounds isolated from food material, Oliver Frank, TU Munich 5. MRI and bidimensional relaxometry sequences for macro and microstructure assessment in food models, Angela Melado-Herreros, UMP |
|
| 10.20 | Poster Award | Adrian Voda, Unilever |
| 10.30 | Coffee break | |
| Perception and Behaviour | Chair: Kees de Graaf | |
| 10.55 | Flavour is in the brain | Dana Small, Yale University |
| 11.30 | Effects of nutritional state, gut hormones and bariatric surgery on food reward: human functional MRI studies | Tony Goldstone, Imperial College London |
| 12.00 | Food and Brain; neuroimaging, basics and concepts | Jeroen Van de Grond, LUMC |
| 12.25 | Appetite in the brain | Paul Smeets, UMC Utrecht |
| 12.50 | Closing remarks | |
| 12.50 | Lunch | |
| 14.00 | End of Conference |
Conference Secretariat